Standard Taxi
Van
Luxury Service
| Jose Marti International Airport - Havana | 32 | |
| Jose Marti International Airport - Havana cruise port | 32 | |
| Jose Marti International Airport - Playas del Este | 55 | |
| Jose Marti International Airport - Las Terrazas | 60 | |
| Jose Marti International Airport - Playa Jibacoa | 70 | |
| Jose Marti International Airport - Matanzas | 90 | |
| Jose Marti International Airport - Varadero | 105 | |
| Jose Marti International Airport - Pinar del Rio | 120 | |
| Jose Marti International Airport - Viñales | 120 | |
| Jose Marti International Airport - Cardenas | 140 | |
| Jose Marti International Airport - Cienfuegos | 150 | |
| Jose Marti International Airport - Trinidad | 185 | |
| Jose Marti International Airport - Santa Clara | 200 | |
| Jose Marti International Airport - María La Gorda | 210 | |
| Jose Marti International Airport - Cayo Santa Maria | 240 | |
| Jose Marti International Airport - Cayo Coco | 340 | |
| Jose Marti International Airport - Camaguey | 350 | |
| Jose Marti International Airport - Cayo Guillermo | 360 | |
| Other |
Taxi rates at Jose Marti International Airport occasionally change based on several factors such as gas prices and government taxes. Go by Taxi tracks taxi fares at Jose Marti International Airport by periodically reaching out to local taxi operators and asking for quotes for popular routes. Additionally, the team gathers feedback from recent travelers to the airport. If you find any discrepancies, please help others by reporting them here.