Canada

Grande Prairie Taxi Fare Calculator 2025

Enter route. Get taxi fare. Avoid Overpaying.

How is a taxi fare
calculated in Grande Prairie

Several factors impact the taxi fare in Grande Prairie

Taxi fare (2025)

Base fee (day)
3.5CAD
Price per KM
3 CAD
Waiting time per hour
34CAD
Taxi rate calculation example

Let’s say you want to get from your hotel to Grande Prairie city center and the ride is 5km. You’re traveling by day and you have 1 luggage. Your total price will be 18.5 CAD.

Taxi fare calculator

Grande Prairie Reported Prices

Grande Prairie latest reported taxi prices
Date Time Price From To People LuggageDriver
2025-06-08 09:00 80 CAD Grande Prairie Beaverlodge 2 0-
2025-06-08 09:00 80 CAD Grande Prairie Bezanson 2 0-
2025-06-08 09:00 25 CAD Grande Prairie Clairmont 2 0-
2025-06-08 09:00 280 CAD Grande Prairie Dawson Creek 2 0-
2025-06-08 09:00 120 CAD Grande Prairie DeBolt 2 0-
2025-06-08 09:00 40 CAD Grande Prairie Dimsdale 2 0-
2025-05-12 09:00 799 CAD Grande Prairie Edmonton 2 0-
2025-06-08 09:00 220 CAD Grande Prairie Fairview Airport 2 0-
2025-06-08 09:00 380 CAD Grande Prairie Fort St. John 2 0-
2025-06-08 09:00 380 CAD Grande Prairie Fox Creek 2 0-
2025-06-08 09:00 380 CAD Grande Prairie Grande Cache 2 0-
2025-06-08 09:00 320 CAD Grande Prairie Grimshaw 2 0-
2025-06-08 09:00 420 CAD Grande Prairie Grouard 2 0-
2025-06-08 09:00 350 CAD Grande Prairie High Prairie 2 0-
2025-06-08 09:00 350 CAD Grande Prairie Jean Côté 2 0-
2025-06-08 09:00 100 CAD Grande Prairie La Glace 2 0-
2025-06-08 09:00 350 CAD Grande Prairie McLennan 2 0-
2025-06-08 09:00 380 CAD Grande Prairie Peace River 2 0-
2025-06-08 09:00 1000 CAD Grande Prairie Prince George 2 0-
2025-06-08 09:00 130 CAD Grande Prairie Rycroft 2 0-
2025-05-12 09:00 55 CAD Grande Prairie Sexsmith 2 0-
2025-06-08 09:00 550 CAD Grande Prairie Slave Lake 2 0-
2025-06-08 09:00 150 CAD Grande Prairie Spirit River 2 0-
2025-06-08 09:00 420 CAD Grande Prairie Sucker Creek 2 0-
2025-06-08 09:00 600 CAD Grande Prairie Swan Hills 2 0-
2025-06-08 09:00 100 CAD Grande Prairie Teepee Creek 2 0-
2025-06-08 09:00 750 CAD Grande Prairie Trout Lake 2 0-
2025-06-08 09:00 390 CAD Grande Prairie Tumbler Ridge 2 0-
2025-06-08 09:00 300 CAD Grande Prairie Two Lakes 2 0-
2025-06-08 09:00 220 CAD Grande Prairie Valleyview 2 0-
2025-06-08 09:00 3000 CAD Grande Prairie Vancouver 2 0-
2025-06-08 09:00 799 CAD Grande Prairie Wabasca-Desmarais 2 0-

Book a taxi in Grande Prairie

Taxi drivers in Grande Prairie, book now
1
9823 116 Ave Unit-204, Grande Prairie, AB T8V 4B4, Canada
4.6
(509)
2
10117 102 Ave, Grande Prairie, AB T8V 0Z9, Canada
3.4
(97)
3
10150 121 Ave #131, Grande Prairie, AB T8V 8H2, Canada
4.4
(93)
powered by

Grande Prairie taxi fare - FAQ

How much is a taxi in Grande Prairie?
A 5km ride in Grande Prairie costs about 18.5 CAD. Enter your route to get a more accurate price. In general the price is affected by several factors including the route length and the driver’s waiting time.
How do I order a taxi in Grande Prairie?
You can stop a taxi on the street in Grande Prairie or use a ride hailing app. We recommend using an app in Grande Prairie as these services monitor the quality of the drivers and taxis on an ongoing basis.
What other ways are there to get around in Grande Prairie?
if you can’t find a taxi Grande Prairie or the price is too high you can always take a bus, rent a scooter, a bicycle or a car. Walking is also a great option if it’s a short distance and the weather suits.
How do I calculate the taxi fare in Grande Prairie?
Simply enter your starting point and destination at gobytaxi.com. We’ll calculate the estimated price based on Grande Prairie taxi fares and your specific route. This will also work for destinations outside Grande Prairie.
What’s the price of Taxi in Grande Prairie per KM?
The starting price of a taxi in Grande Prairie is 3.5 CAD. Each KM is then priced at 3.0 CAD. if you need the driver to wait for you this will cost 34.0 CAD per hour.

Are you a taxi driver in Grande Prairie?

Get featured on GobyTaxi.com